John Deere 450j Specs
General Specs
Brand | John Deere |
Model | 450J LT |
Type | Crawler Dozer |
Years Made | 2005-2021 |
Serial Numbers
2012 John Deere 450J | 1T0450JXCCD218543 |
2013 John Deere 450J | 1T0450JXLDD244962 |
2006 John Deere 450J | T0450JX122857 – T0450JX118566 – T0450JX132665 |
2014 John Deere 450J | 1T0450JXPDD255144 |
2015 John Deere 450J LGP | 1T0450JXPFD280676 – 1T0450JXAFD280202 |
2006 John Deere 450J LGP | T0450JX118911 – 131070 – T0450JX131497 – T0450JX118566 – T0450JX132665 |
2014 John Deere 450J LGP | 1T0450JXADD252865 – 1T0450JXPDD255144 |
2013 John Deere 450J LGP | TDD246037 – 247570 |
2012 John Deere 450J LGP | 1T0450JXVCD222133 – 1T0450JXCCD218543 |
2011 John Deere 450J LGP | TU208269 – 0201720 |
2007 John Deere 450J LGP | X141679 |
2005 John Deere 450J LGP | TO450JX113893 |
2015 John Deere 450J LT | 1T0450JXCFD283159 – 1T0450JXEFD282441 |
2013 John Deere 450J LT | 1T0450JXVDD244490 |
2008 John Deere 450J LT | T0450JX165877 |
2006 John Deere 450J LT | TO450JX125664 – T0450JX125099 |
2005 John Deere 450J LT | T0450JX117234 |
Engine
The John Deere 4045 is a 4.5-liter engine designed for less taxing smaller industrial applications. The John Deere 4045 PowerTech model is designed with 2-valve heads and more reliable mechanical fuel systems.
Engine Features
Brand | John Deere |
Model | 4045H |
Series | PowerTech E |
Emission Standards | EPA Tier 3/EU Stage IIIA |
Type | Diesel |
No. of Cylinders | 4 |
Aspiration | Turbocharger with charge air cooler |
Air Cleaner | Dry-type |
Rated Measured | 2200 RPM |
Engine Specs
Specs | US | Metric |
---|---|---|
Net Power @2200 RPM | 77 HP | 57 kW |
Net Torque @1200 RPM | 251 lb-ft. | 341 N-m |
Displacement | 276 cu. in. | 4.5 L |
Bore and Stroke | 4.2×5.0 in. | 10.6×12.7 cm |
Transmission
Transmission | Hydrostatic |
Type | Gear |
Travel Speed
Gear | US | Metric |
---|---|---|
Max. Speed Forward | 5.5 mph | 8.0 km |
Max. Speed Reverse | 5.5 mph | 8.0 km |
Dimensions
Dimension | US | Metric |
---|---|---|
Overall Height with ROPS | 108 in. | 274 cm |
Overall Length | 1.9 in. | 4.8 cm |
Blade Lift Height | 30.4 in. | 77.2 cm |
Blade Digging Depth | 20.8 in. | 52.8 cm |
Width Over Tracks | 73.2 in. | 185.4 cm |
Weight
Weight | US | Metric |
---|---|---|
Operating Weight | 16316 lbs | 7400 kg |
Undercarrige
US | Metric | |
---|---|---|
Track Length on Ground | 86 in. | 218.4 cm |
Ground Pressure | 5.90 psi | 40.7 kPa |
Ground Contact Area | 2,752 sq. in. | 17 755 cm² |
Track Pitch | 6.3 in. | 16 cm |
Attachments
Blade Specs
US | Metric | |
---|---|---|
Width | 97 in. | 246.4 cm |
Height | 38 in. | 95.5 cm |
Width Over Track | 73 in. | 185.4 cm |
Cut Reach | 2.2 in. | 5.6 cm |
Cast Reach | 12.5 in. | 31.8 cm |
Tilt | 13.3 in. | 33.8 cm |
Angled Width | 88 in. | 222.5 cm |
Blade Angle | 25.4° | 25.4° |
SAE Capacity | 2.14 cu. yd | 1.64 m³ |
Ripper Specs
US | Metric | |
---|---|---|
Winch Length | 30.0 in. | 75.2 cm |
Maximum Clearance Under Tip | 20 in. | 50.8 cm |
Maximum Penetration | 20 in. | 50.8 cm |
Overall Length Lowered Position | 57 in. | 145 cm |
Overall Length Raised Position | 40 in. | 101.5 cm |
Overall Beam Width | 72 in. | 183 cm |
Ripping Width | 66 in. | 167 cm |
Slope Angle (full raise) | 40° | 40° |
The JD450J and Cat D3 are essentially the same sizes. However, the D5G will likely have about 20 or 25 hp more than the Deere. If you want a Deere, the 450J is cheaper than comparable Caterpillar dozers.John Deere 450 Review
Performance
Features
Reliability
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly.